National Testing Agency (NTA) declared the result of National Eligibility Cum Entrance Test - NEET UG 2021, the exam of National Level entrance exam for admission to undergraduate medical courses has been announced on their official website on November 01, 2021.
Result is Available on official website of NTA.
NEET UG Result 2021: Click Here
NTA declared the result of NEET UG 2021, the exam of National Level entrance exam for admission to undergraduate medical courses has been announced on their official website on November 01, 2021.
All India Rank 1:
Mrinal Kutteri from Hyderabad has got all India Rank 1 and their NEET UG 2021 score has obtained 720 out of 720.Also In NEET UG 2021 there are two student got have obtained 720 out of 720 and their name are Tanmay Gupta from Delhi and Karthika G. Nair from Mumbai.
All India Topper List:
| All India Topper List | ||
|---|---|---|
| Sr.No. | Name | Score out of 720 |
| 1 | Mrinal Kutteri (Telangana) | 720 |
| 2 | Tanmay Gupta (Delhi) | 720 |
| 3 | Karthik G. Nair (Maharashtra) | 720 |
| 4 | Aman Kumar Tripathi (Uttar Pradesh) | 716 |
| 5 | Jashan Chhabra (Karnataka) | 715 |
| 6 | Deepak Sahu (Uttar Pradesh) | 715 |
| 7 | Shubham Agarwal (Uttar Pradesh) | 715 |
| 8 | Nikhar Bansal (Delhi) | 715 |
| 9 | Suyash Arora (Haryana) | 715 |
| 10 | Meghan H K (Karnataka) | 715 |
| 11 | Hrutul Chhag (Gujarat) | 715 |
| 12 | Rajat Goyal (Punjab) | 715 |
| 13 | Chandam Vishnu Vivek (Andhra Pradesh) | 715 |
| 14 | Hriday Vishal Mohite (Maharashtra) | 715 |
| 15 | Gorripati Rushil (Andhra Pradesh) | 715 |
| 16 | Khandavally Shashank (Telangana) | 715 |
| 17 | Gowrishankar S. (Kerala) | 715 |
| 18 | Vaishnavi Sarda (Maharashtra) | 715 |
| 19 | Soumyadip Halder (West Bengal) | 715 |
| 20 | MD Zeya Belal (Bihar) | 715 |
NEET UG 2021 Expected cut-off by Akash:
| NEET UG 2021 Expected cut-off | ||
|---|---|---|
| Category | Cut off Percentile | NEET 2021 Cut off Score |
| UR | 50 | 720-134 |
| UR-PH | 45 | 133-120 |
| SC | 40 | 133-107 |
| ST | 40 | 133-107 |
| OBC | 40 | 133-107 |
| SC/ST/OBC-PH | 40 | 119-107 |
0 Comments