Bhavnagar Municipal Corporation (BMC) has announced the notification of Recruitment for the Various Post in post of 2021]]]. Please read Official Notification of BMC for this Various Post. Also check all Information like Educational Qualification, Age criteria, Experience, etc. for those Candidates who eligible for this Post from official website of BMC. Interested Candidates should be advise to check all this Information before applying this Post from official website of BMC.
Check below details for more information for Various Post in Bhavnagar Municipal Corporation (BMC) in post of 2021.
BMC Recruitment-2021:-
Important Dates | |
|---|---|
| Start Date of Online Registration: | 17/07/2021 |
| Last Date of Online Registration: | 31/07/2021 |
BMC Recruitment-2021 for Gynecologist | |
|---|---|
| Advertisement No.: | BMC/202122/1 |
| Total Vacancy: | 02 |
| Pay Scale: | 67,700/-to 2,08,700/- |
| Educational Qualification: | MD/PGDM/DNB in Gynecologist |
| Age Limit: | 35 Years |
BMC Recruitment-2021 for Pediatrician | |
|---|---|
| Advertisement No.: | BMC/202122/2 |
| Total Vacancy: | 02 |
| Pay Scale: | 67,700/-to 2,08,700/- |
| Educational Qualification: | MD/PGDM/DNB in Pediatric |
| Age Limit: | 35 Years |
BMC Recruitment-2021 for Medical Officer | |
|---|---|
| Advertisement No.: | BMC/202122/3 |
| Total Vacancy: | 05 |
| Pay Scale: | 53,100/-to 1,67,800/- |
| Educational Qualification: | MBBS |
| Age Limit: | 35 Years |
BMC Recruitment-2021 for Executive Class-1 & Deputy Executive Class-2 Civil Engineer | |
|---|---|
| Advertisement No.: | BMC/202122/4 |
| Total Vacancy: | Class-1:02 Class-2:04 |
| Pay Scale: | Class-1: 56,100/-to 1,77,500/- Class-2: 53,100/-to 1,67,800/- |
| Educational Qualification: | B.E./B.Tech. in Civil |
| Age Limit: | 35 Years |
BMC Recruitment-2021 for Executive Class-1 & Deputy Executive Class-2 Environmental Engineer | |
|---|---|
| Advertisement No.: | BMC/202122/5 |
| Total Vacancy: | Class-1:01 Class-2:01 |
| Pay Scale: | Class-1: 56,100/-to 1,77,500/- Class-2: 53,100/-to 1,67,800/- |
| Educational Qualification: | B.E./B.Tech. in Environment |
| Age Limit: | 35 Years |
BMC Recruitment-2021 for Deputy Executive Class-2 Electrical/Mechanical Engineer | |
|---|---|
| Advertisement No.: | BMC/202122/6 |
| Total Vacancy: | 01 |
| Pay Scale: | 53,100/-to 1,67,800/- |
| Educational Qualification: | B.E./B.Tech. in Electrical/Mechanical |
| Age Limit: | 35 Years |
BMC Recruitment-2021 for Technical Assistant Civil | |
|---|---|
| Advertisement No.: | BMC/202122/7 |
| Total Vacancy: | 18 |
| Pay Scale: | 31,340/- fix Pay After 5 Years 29,200/-to 92,300/- |
| Educational Qualification: | Diploma/degree in Civil |
| Age Limit: | 28 Years |
BMC Recruitment-2021 for Technical Assistant Electrical/Mechanical | |
|---|---|
| Advertisement No.: | BMC/202122/8 |
| Total Vacancy: | 02 |
| Pay Scale: | 31,340/- fix Pay After 5 Years 29,200/-to 92,300/- |
| Educational Qualification: | Diploma/degree in Elec./Mech. |
| Age Limit: | 28 Years |
BMC Recruitment-2021 for Sanitary Sub Inspector | |
|---|---|
| Advertisement No.: | BMC/202122/9 |
| Total Vacancy: | 05 |
| Pay Scale: | 31,340/- fix Pay After 5 Years 29,200/-to 92,300/- |
| Educational Qualification: | Diploma in Sanitary Inspector |
| Age Limit: | 30 Years |
BMC Recruitment-2021 for Senior Clerk | |
|---|---|
| Advertisement No.: | BMC/202122/10 |
| Total Vacancy: | 12 |
| Pay Scale: | 19,950/- fix Pay After 5 Years 25,500/-to 81,100/- |
| Educational Qualification: | Graduate |
| Age Limit: | 30 Years |
Important Link | |
|---|---|
| Read Official Notification & Apply Online: | Click Here |
| Official website: | Click Here |
0 Comments